
Diesel Generator
40 kVA, 50 kVA and 62.5 kVA
Prime Ratings Range | |||
| KDG0040P1 | KDG0050P1 | KDG0063P1 |
50Hz | 50 Hz | 50Hz | |
kVA | 40 | 50 | 62.5 |
The Kohler Advantage
- One-stop solution for the generating system and accessories
- Manufactured in India with global expertise
- Compact design with ease of maintenance
- Aux winding provides excellent motor starting capability
- Best in class block loading capacity
- Flexible & creative customized solutions to meet customer needs
- Fast response time
- Two-years or 5000 hours as per standard warranty terms from date of initial startup
pecial Features
- Turbo-charged & after-cooled industrial diesel engine with superior efficiency and economy
- Integral vibration isolation eliminates the need for under-unit vibration spring isolators
- Advanced Digital Controller (ADC) with 3 auto crank cycles
- Alternator features:
- Alternator meets Indian and international standards
- Self-ventilated and dripproof of IP23 construction
- Superior voltage waveform by 2/3 pitch wound stator
- Sustained short circuit current of up to 300% of the rated current for 3 seconds
- Silencer located inside canopy
- On field convertability from manual to AMF
Standard Features
- Engine coupled, skid mounted alternator
- Single – bearing alternator with insulation Class H
- Unit mounted radiator with 50°C ambient temperature
- Base frame mounted fuel tank with minimum 8 hrs running capacity
- Dry type air filter with restriction indicator
- DG circuit breaker
- Electric start with battery
- Conveniently located fuel level indicator
- Exhaust tail pipe as standard scope of supply
- Weather proof enclosure to withstand harsh climate
- All routine service points on one side of canopy
- Four point bottom lifting
Conformance Standards
- ISO 3046 • BS 5514 • ISO 8528
- IS 4722 • IEC 34 • BS 5000 (Part 99)
- IS: 13364 (Part 1&2)
Generator Set Ratings
Genset | Engine | Alternator | Voltage | Phase | Hz | Prime Rating | Amps | |
kWe | kVA | |||||||
KDG0040P1 | 497 TC 76 | G1R200SE | 415 | 3 | 50 | 32 | 40 | 55.6 |
KDG0050P1 | 497 TC 75 | G1R200SB | 415 | 3 | 50 | 40 | 50 | 69.6 |
KDG0063P1 | 497 TC 74 | G1R200SC | 415 | 3 | 50 | 50 | 62.5 | 87.6 |
PRIME POWER RATINGS: Prime power ratings apply to installations where utility power is unavailable or unreliable. At varying load, the number of generator set operating hours is unlimited. A 10% overload capacity is available for one hour in twelve. Ratings are in accordance with ISO-8528/1, overload power in accordance with ISO-3046/1 and BS 5514. For limited running time and base load ratings, consult the factory. Obtain the technical information bulletin (TIB-101) on ratings guidelines for the complete ratings definitions.
Engine Specifications
Specifications | 40 kVA | 50 kVA | 62.5 kVA |
Engine : model, type | 497 TC 76, TCIC | 497 TC 75, TCIC | 497 TC 74, TCIC |
No. of cylinders & arrangement | 4, Inline | 4, Inline | 4, Inline |
Displacement, L (cu. in.) | 3.8 (231.89) | 3.8 (231.89) | 3.8 (231.89) |
Bore and stroke, mm (in.) | 97 x 128 (3.82 x 5.04) | 97 x 128 (3.82 x 5.04) | 97 x 128 (3.82 x 5.04) |
Compression ratio | 17.5:1 | 17.5:1 | 17.5:1 |
Governor: type, Class | Mechanical, Class A2 | Mechanical, Class A2 | Mechanical, Class A2 |
Frequency regulation, steady state | ISO 8528 G2 | ISO 8528 G2 | ISO 8528 G2 |
Air cleaner type, Qty | Dry, 1 | Dry, 1 | Dry, 1 |
Unit-mounted radiator ambient temperature °C (°F) | 50 (122) | 50 (122) | 50 (122) |
Max. power kWm (BHP) @ rated speed (rpm) | 47 (63) @ 1500 | 56.5 (75.7) @ 1500 | 67 (89.8) @ 1500 |
Diesel Fuel Consumption | |||
100% Load (Lph) | 9.9 | 12 | 16 |
75% Load (Lph) | 7.9 | 9.6 | 11.6 |
Lube Oil Consumption | |||
100% load | 0.3 % of SFC | 0.3 % of SFC | 0.3 % of SFC |
Fuel System | |||
Fuel prime pump | Mechanical | Mechanical | Mechanical |
Fuel filter : Type, Qty | Spin-on, 1 | Spin-on, 1 | Spin-on, 1 |
Recommended fuel | HSD-ASTM D2 | HSD-ASTM D2 | HSD-ASTM D2 |
Fuel tank capacity, L | 110 | 110 | 110 |
Fuel filter change period | Initial – 100 hrs / 3 months, Subsequent 500 hrs / 6 months whichever is earlier | Initial – 100 hrs / 3 months, Subsequent 500 hrs / 6 months whichever is earlier | Initial – 100 hrs / 3 months, Subsequent 500 hrs / 6 months whichever is earlier |
Lubrication System | |||
System type | Forced Lubrication | Forced Lubrication | Forced Lubrication |
Lube oil type | Kohler Oil | Kohler Oil | Kohler Oil |
Oil pan capacity with filter, L | 12 | 12 | 12 |
Oil filter: Quantity, Type | 1, spin on | 1, spin on | 1, spin on |
Oil and oil filter change period | Initial – 100 hrs / 3 months, Subsequent 500 hrs / 6 months whichever is earlier | Initial – 100 hrs / 3 months, Subsequent 500 hrs / 6 months whichever is earlier | Initial – 100 hrs / 3 months, Subsequent 500 hrs / 6 months whichever is earlier |
Exhaust System | |||
Maximum allowable back pressure, KPa (in. Hg) | 6.9 (2) | 9 (2.7) | 12.8 (3.8) |
Exhaust outlet size at engine hookup, mm (in) | 75 (2.95) | 75 (2.95) | 75 (2.95) |
Silencer Type, Quantity | Residential, 1 | Residential, 1 | Residential, 1 |
Exhaust temperature at rated kW, °C (°F) | 600 (1112) | 600 (1112) | 600 (1112) |
Cooling System | |||
Ambient temperature, °C (°F) | 50 (122) | 50 (122) | 50 (122) |
Coolant capacity including engine, L (gal) | 18.5 (4.89) | 18.5 (4.89) | 18.5 (4.89) |
Water pump type | Impeller | Impeller | Impeller |
Fan diameter, including blades, mm (in.) | 457 (18) | 457 (18) | 515 (20.28) |
Engine Electrical System | |||
Starter Motor rated voltage VDC | 12 V | 12 V | 12 V |
Battery charging alternator | 12 V, 35 Amp | 12 V, 35 Amp | 12 V, 35 Amp |
Ground (negative/positive) | Negative | Negative | Negative |
Battery type-
Amp/hour Quantity | Flooded type, Maintenance free 90 1 | Flooded type, Maintenance free 90 1 | Flooded type, Maintenance free 90 1 |
Battery voltage, VDC | 12 | 12 | 12 |
Alternator Specifications
Specifications | 40 kVA | 50 kVA | 62.5 kVA |
Type | 4 Pole | 4 Pole | 4 Pole |
Exciter type | Brushless | Brushless | Brushless |
Voltage regulator | AVR SR-7/3 | AVR SR-7/6 | AVR SR-7/6 |
Insulation – Material – Temperature rise, Prime |
Class H 125°C |
Class H 125°C |
Class H 125°C |
Bearing: Quantity, Type | 1, Sealed | 1, Sealed | 1, Sealed |
Coupling | Flexible disk | Flexible disk | Flexible disk |
Voltage regulation | +/-1% | +/-1% | +/-1% |
Excitation | Self excitation | Self excitation | Self excitation |
Frequency, Fixed, Hz | 50 | 50 | 50 |
Short circuit ratio | 0.385 | 0.437 | 0.420 |
Full load current – 3 Phase | 55.6 | 69.6 | 87.6 |
Prime at 125° C, kVA | 40 | 50 | 62.5 |
Advanced Digital Controller (ADC2600)
Standard Features
- Master switch: Control On/Off
- Event Log
- Remote two-wire start/stop capability
- One-source responsibility for generating system & accessories
- Automatic start with programmed cranking cycle
- Field software upgrade possibility
- Operating temperature: -20°C to 70°C (-4°F to 158°F)
- Storage temperature: -20°C to 70°C (-4°F to 158°F)
- Humidity: 0-95% condensing
- Control Panel
- Alternator to control panel connection with copper cable only
- MCCB/MCB details : with short circuit and overload protection
| 40 kVA | 50 kVA | 62.5 kVA |
Output copper cable size: 3Ph (Sq. mm) | 16 | 25 | 35 |
Optional Features
- Microprocessor based AMF control panel
- GPRS based generator monitoring system
Controller Information
LCD Display | LCD Display Faults | Display Warnings | Optional Accessories | Power Requirements |
Runtime hours | High engine temperature | Low battery voltage | Battery charger 12 V | 6 to 36 VDC with fuse protection |
Engine speed | Low oil pressure | High battery voltage | Mains sensing relay | 250 mA @ 12 VDC |
Power factor KVAr | Overspeed / underspeed | Low fuel level | Earth leakage protection | 125 mA @ 24 VDC |
Current | Over and under voltage | Maintenance alarm | VAF meter (multifunction) |
|
Voltage | Over and under frequency |
| kW-hr display |
|
Frequency | E-stop |
|
|
|
Engine temperature | Auxiliary fault |
|
|
|
Engine oil pressure | Low fuel level |
|
|
|
Battery voltage | Over load current |
|
|
|
Kilowatt & kVA | Phase reversal |
|
|
|
Fuel level (digital I/P) |
|
|
|
|
Regulatory Compliance
Specifications | 40 kVA | 50 kVA | 62.5 kVA |
As per ISO 8178-5 mode cycle (Engine emission) | CPCB-II compliant | CPCB-II compliant | CPCB-II compliant |
Noise level measured at 1 meter distance | < 75 dB (A) | < 75 dB (A) | < 75 dB (A) |
Dimensions and weight
Specifications | 40 kVA | 50 kVA | 62.5 kVA |
Overall Size, L x W x H (mm) | 2660 x 1050 x 1662 | 2660 x 1050 x 1662 | 2660 x 1050 x 1662 |
Weight, dry, max (kg) | 1122 | 1153 | 1190 |
NOTE : Drawing provided is for reference only and should not be used for planning installation. Please contact the Company for latest updated details.
All the data is as per respective manufacturers’ specification.
Please refer O & M manual for maintenance and preservation guidelines.
KOHLER reserves the right to change the design or specifications without notice and without any obligation or liability whatsoever.
|